Designed to reduce Low Speed Pre-Ignition (LSPI)Increased fuel economy and improved wear at cold startBetter flow at extremely cold temperatures compared to 5W20Increased fuel economy and improved wear at cold startTYPICAL PROPERTIESSAE Viscosity Grade (Mo
SAE Viscosity Grade (Motor Oil) | 0W20 |
Vis @ 100C, CSt | 9.0 |
Vis @ 40C, CSt | 50 |
Viscosity Index | 164 |
CCS Viscosity, Poise, @ C | 58@-35 |
Pour Point, C | -47 |
Pour Point, F | -53 |
NOACK Evaporation Loss,1hr @ 482F (250C), % | 5 |
HTHS Vis, CP @150C, ASTM D4741 | 2.9 |
TMI-RED-11804
Reviews
There are no reviews yet.