Recommended for Chrysler, Ford WSS-M2C945-A, Acura/Honda, Mazda, and ScionFor use where 5W20 is recommended, especially in colder environmentsBetter flow at extremely cold temperatures compared to 5W30 and 10W30Ester/PAO based, an upgraded base stock compa
SAE Viscosity Grade (Motor Oil) | 5W20 |
Vis @ 100C, CSt | 9.0 |
Vis @ 40C, CSt | 53 |
Viscosity Index | 148 |
CCS Viscosity, Poise, @ C | 57@-30 |
Pour Point, C | -45 |
Pour Point, F | -49 |
NOACK Evaporation Loss,1hr @ 482F (250C), % | 8 |
HTHS Vis, CP @150C, ASTM D4741 | 3.1 |
TMI-RED-15204
Reviews
There are no reviews yet.